S. N. | Donor | Name of the Program | Project Area | Duration | Budget in (NRs) |
1. | NEWAH | 1. Drinking Water Health Education and Sanitation programs.
2. Environmental Sanitation Program 3. School Latrine Construction 4. Health Camp 5. Health Education and Sanitation Programs |
16 VDCs,in Mahottari, 2 VDCs in Dhanusha, Janakpur & Jaleshwor municipality & Four High School in Mahottari District | 2052 -2064 | 12225830 |
2 | PACT Nepal | Women Empowerment (literacy) and maximum protection stopped. | 4 VDC | 2053-2055 | 546500.00 |
3 | DWSSO Mahottari | Drinking Water Health Education under Community Mobilization | 2 VDC | 2054-2056 | 122052.00 |
4 | CARE | 1. Health, Education and Sanitation
2. HIV/AIDS Awareness Program 3. Family Planning Awareness Service |
15 VDC | 2055/057 | 220929.00 |
5 | UNICEF, NGOCC,
Education Office Mahottari |
1. National Vitamin ‘A’ Program
2. National Vaccination Program 3. Mina Communication Proj. 4. Informal Child-education 5. Child center education Program 6. Parents Orientation Program 7. Urban child education Program |
12 VDC | 2056/059 | 216362.00 |
6. | District Domestic Enterprise Office & VDC | Sewing training | 1 VDC | 2057/058 | 86000.00 |
7. | DEO | Informal & women education | 5 VDCs | 2058/059 | 16000.00 |
8. | CECI | Community Underground Water Irrigation Under community Mobilization Program | 20 VDCs Mahottari & Dhanusha | 2059/064 | 4885000.00 |
9 | CGISP | Dist. Level Aug Training Program | 4 VDCs | 2060/061 | 96000.00 |
10 | DDC | Human right Training & Rally | 2 VDCs | 2060/061 | 48500.00 |
11 | CGISP | Institutional development Training | 2 VDCs | 2060/061 | 92600.00 |
12 | CGISP & DADO | Dist. level Agriculture Package Program | 4 VDCs | 2060/061 | 66970.25 |
14 | S.N.V. & VDC. | School Infra Program. | Dhirapur | 2060/062 | 706000.00 |
15 | DISTRICT LIVESTOCK Service OFFICE | Goat Keeping Program under community mobilization | 3 VDCs | 2062-2066 | 150000.00 |
16 | NNCTR/INCTR |
|
62 VDCs in 6 district | 2062 to till the date | 1050000.00 |
17 | DDC | Artigen Tube well Construction Under Community Mobilization Program | 6 VDCs | 2062/2063 | 20000.00 |
18 | World education | 1. Girls Education.
2. Women Health Educational and literacy Program. 3. Radio Listening Group. 4. Swasthya Chautari Under Learning cycle Program |
36 VDCs | 2061/065 | 4356824.00 |
19 | NEWAH/DHO/Eye Hospital | Health camp of general health and eye care | 15 VDCs | 2061-2063 | 256000 |
20. | UNFPA |
|
02 VDCs | 2063.064 | 105000.00 |
21 | DWSSO/Small town | Capacity building of WUA of Small towns water supply and sanitation sector project, Bardibas | 1 VDC | 2063/064 | 59000.00 |
22 | Australian Embassy | Health Education and Sanitation Awareness program for Flood Victim of Mahottari | 1 VDC | 2063/064 | 659381.00 |
23 | German Embassy | Increased Access of Safe drinking water & Sanitation to Dalit women | 2 VDCs | 2064
& 2067 |
1364153.71 |
24 | WFP/DEPROSC | Food for work Program | 16 VDCs in Mahottari | 2064/065 | 800000.00 |
25 | Women development Office | Access to Establishing program in mainstreaming of ultra poor | 1 VDCs | 2064/065 | 150000.00 |
26 | ENPHO/UNICEF | Point of use Water Treatment & Hand Washing Program. | 15 VDCs in Mahottari & 20 VDCs in Dhanusha | 2064/065
2065/066 |
482500.00 |
27 | CGISP | 1. Training on Agricultural Gender and institutional development trainings programs | 5 VDCs | 2064/065 | 276632.00 |
28 | CECI | Disaster Relief and Risk Reduction Preparation Program | 8 VDC of Mahottari and Dhanusha | 2064-2066 | 4500000 |
29 | Education Department | Community School Support Programs | 5 VDCs | 2065/066 | 120000.00 |
30 | NNCTR/INCTR | 1. Women Empowerment against domestic violence Program | 5 VDCs & Janakpur Hospital | 2065/066 | 477000.00 |
31 | CIDA | Reconstruction /Re-habitation Support to Flood victim in Nepal Program | 5 VDCs in Mahottari | 2065/066 | 3010640.00 |
32 | SNV | Dalit Girls Scholarship program | 4 VDCs | 2065-2066 | 760000.00 |
33 | DFCC | Awareness for plantation in public and private land | 5 VDC s | 2065-2067 | 627000 |
34 | DFCC Mahottari |
|
10 VDCs | 2065-2067 | 500000.00 |
35 | MOYS | 1. Skill Development Program
2. Youth Relief Program against on bad habit & drug user |
4 VDCs | 2066/2067 | 3003000.00 |
36 | BSP Nepal | Biogas Promotion Project | 5 VDCs | 2066/2067 | 25000.00 |
37 | DWSSO, Dhanusha | Social mobilization/Facilitation & Monitoring Of Domestic Latrine Installation | 6 VDCs and Janakpur Muncipality | 2066/2068 | 45000.00 |
38 | Mid Western Regional Irrigation Dvision Office/ADB | Community Management Irrigation, Agriculture Sector Project(Kantawa and Geruka) | 2 VDCs of Mahottari | 2066/2068 | 450000.00 |
39 | USAID/CARE/ Nepal | CHUNAUTI Program | 35 VDCs | 2066/2069 | 9599016.00 |
40 | DDC Mahottari | Local Governance Community Development Program & MCPM | 26 VDCs | 2067- 2069 | 283000 |
41 | Jaleshwor Muncipality/LGCDP | Local Governance Community Development Project/Social Mobilization | 3 Wards of Jaleshor Muncipality | 2068-2070 | 900000.00 |
42 | CARE/ Nepal | Churiya Livelihood Improvement Program | 10 VDCs | 2067/2070 | 17979567.36 |
43 | LGAF | Based Monitoring of Local Government/Public Goods & services | 6 VDCs & Jaleshor Municipality | 2068/2069 -2070/71 | 1482332.54 |
46 | DDC Mahottari/LGCDP | Local Governance Community Development Project/ Social Mobilization | 6 VDCs | 2068-2070 | 1800000.00 |
47 | NNCTR/INCTR | Completed 12 Cervical camp | 12 VDCs & | 2067-70 | 1200000 |
48 | FNCSI | Technical Transfer handover & skill development program | Ratauli VDC | 2070-2071 | 150000.00 |
49 | CARE/ Nepal | Kitchen Garden | 2 VDCs | 2071/072 | 70000.00 |
50 | UNDP/LRP | IGA,ME & TT Program | 38 VDCs | 2071/072 | 160684.00 |
52 | UNDP/LRP | Social Mobilization for Livelihood Recovery for Peace (LRP) Project | 38 VDCs | 2071/072 | 4781830.00 |
54 | NNCTR/INCTR | Cancer Education Program
HPV Vaccine Program |
50 VDCs
10 School |
2071/072 | 207352.00
300000.00 |
55 | SNV Nepal | RSSH4A | 13 VDC | Sep 014 to June 016 | 5864400.00 |
56 | Gausala Municipality | Sanitation Street Drama | 13 Wards | 2072/073 | 300000.00 |
57 | DHO | Social Audit Program | 10 VDCs | 2072/073 | 300000.00 |
58 | Fund Board | Safe Community Drinking Water Health Education and Sanitation Programs 7th to 9th Batch | VDCs
9th Batch |
2072/073 | 13562804.64 |
59 | DDC/VDC | Preparation of PROFILE, Social Audit, Public Hearing | 10 VDCs and one Municipality | 2072/073 | 10,00,000.00 |
60 | NACCF/ACCF | Reproductive Health and Cervical Camp | 5 VDCs | 2072/073 | 4,63,000.00 |
61 | MEDPA | Micro Enterprises Development Program for Poverty Alleviation | 6 VDCs | 2072/073 | 48,45,000.00 |
62 | PCTMCDB | District Level Social Mobilization Program | Mahottari District | 2073/074 | 700000.00 |
63 | PCTMCDB | District Level Social Mobilization Program | Sindhuli District | 2073/074 | 700000.00 |
64 | DHO | Social Audit Program | 14 VDCs | 2073/074 | 3,50,000.00 |
65 | German Embassy | Drinking Water Health Education Program | Loharpatti VDC | 2073/074 | 145000 |